SCHOOL FEES
Academic year 2023-2024
GRADE | TUITION FEES | INSTALLMENTS PAYMENTS | INSTALLMENTS | BUS |
---|---|---|---|---|
KG1 | 11334 | 6 | 1889 | 3900 |
KG2 | 11334 | 6 | 1889 | 3900 |
G1 | 11598 | 6 | 1933 | 3900 |
G2 | 11688 | 6 | 1948 | 3900 |
G3 | 11688 | 6 | 1948 | 3900 |
G4 | 11598 | 6 | 1933 | 3900 |
G5 | 12588 | 6 | 2098 | 3900 |
G6 | 12648 | 6 | 2108 | 3900 |
G7 | 12648 | 6 | 2108 | 3900 |
G8 | 15000 | 6 | 2500 | 3900 |
G9 | 13674 | 6 | 2279 | 3900 |
G10 | 16000 | 6 | 2666 | 3900 |
G11 | 20000 | 6 | 3333 | 3900 |
G12 | 20000 | 6 | 3333 | 3900 |
– 5% Discount is applied for 2nd child onward for brothers & sisters for tuitions fees.
– From kg1 until Grade 3, tuition fee includes text books and notebooks.
– From Grade 4 until Grade 8, tuition fee includes text books.
– From grade 9 until 12, tuition fee does not include text books.
– Bus one way is 2700 S.R
– Registration fee is (500 S.R) paid only for first time registerers.
– Prices above does not include VAT, it will added to the above items with
15% as of now. Saudi nationality students are exempted for tuition fees only.
Best Wishes and Regards from School Management



